August 4, 2018 Fayetteville SwampDogs at Holly Springs Salamanders

(0-0)
6

(0-0)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fayetteville SwampDogs | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
Holly Springs Salamanders | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | X | 10 | 12 | 0 |
Box Score
Fayetteville SwampDogs
Holly Springs Salamanders
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Brett Young rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
Matt Kelly lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Trent Franson 3b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
Jay Hayes 1b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
Logan Jarvis dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
Trevor Hafner ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Natale Monastra c | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
Jared Crews 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Willis McDaniel cf | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
Jakob Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Goff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Galisatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 3 | 13 | 0 |
Batting
2B:
Trent Franson
, Jay Hayes
, Natale Monastra
3B:
Logan Jarvis
RBI:
Logan Jarvis (2)
, Natale Monastra (2)
, Willis McDaniel
Baserunning
SB:
Brett Young
, Trent Franson
, Jay Hayes
, Jared Crews
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Earl Semper lf | 5 | 2 | 1 | 0 | 1 | 3 | 0 |
Clemente Inclan 3b | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
Peyton Isaacson dh | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
Chris Crabtree 1b | 5 | 0 | 2 | 1 | 1 | 2 | 0 |
Trey McDyre ss | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
Daulton Martin 2b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
CJ White rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
Derek Neal c | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
Chris Davis cf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Cam Colemore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Joyner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Isbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 8 | 6 | 8 | 0 |
Batting
2B:
Daulton Martin
, CJ White
, Chris Davis
HR:
Derek Neal
, Chris Davis
RBI:
Chris Crabtree
, Trey McDyre
, Daulton Martin (2)
, CJ White
, Derek Neal (2)
, Chris Davis
Baserunning
SB:
Earl Semper
, Clemente Inclan
, Peyton Isaacson
, CJ White
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jakob Ryan | 6.0 | 6 | 3 | 3 | 2 | 4 | 1 |
Taylor Gibson | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 |
Jimmy Reardon | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 |
Austin Goff | 0.1 | 4 | 4 | 4 | 1 | 1 | 1 |
Brad Galisatus | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 12 | 9 | 9 | 6 | 7 | 2 |
Pitching
Batters faced:
Jakob Ryan (26)
, Taylor Gibson (4)
, Jimmy Reardon (4)
, Austin Goff (6)
, Brad Galisatus (2)
HBP:
Jakob Ryan (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cam Colemore | 3.0 | 2 | 4 | 2 | 2 | 4 | 0 |
Noah Jones | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
Sam Crawford | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carter Williams | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
Jake Isbell | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
Chris Joyner | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 |
Totals | 9.0 | 9 | 6 | 4 | 4 | 12 | 0 |
Pitching
Batters faced:
Cam Colemore (14)
, Noah Jones (5)
, Sam Crawford (4)
, Carter Williams (5)
, Jake Isbell (6)
, Chris Joyner (5)
Other Information
Location: | Ting Park |
Attendance: | 0 |
Weather: |